| CEIWEI CommMonitor EXE 12.0 Edition Comparison | ||||
| No. | Feature Description | Standard (Unregistered) | Enterprise | Remarks |
| 1 | Monitor serial port read/write data | √ | √ | |
| 2 | Monitor serial port IOCTL control code protocols | √ | √ | |
| 3 | Monitor all COM port types | √ | √ | |
| 4 | Simultaneously monitor multiple serial ports | √ | √ | |
| 5 | 64-bit system driver signing | √ | √ | |
| 6 | Monitor serial ports already in use | √ | √ | Requires service installation |
| 7 | Linked data display across views | √ | √ | |
| 8 | Support data encoding/decoding, supporting encoding types | √ | √ | |
| 9 | Display data in different numeric bases (2,8,10,16) | √ | √ | |
| 10 | Monitor and analyze Modbus protocol | √ | √ | |
| 11 | View Modbus protocol | √ | √ | |
| 12 | Copy data logs from each view (except Modbus View) | √ | ||
| 13 | Export save/redirect data logs from each view to file (except Modbus View) | √ | ||
| 14 | Copy Modbus protocol data logs | √ | ||
| 15 | Export save/redirect Modbus protocol data logs to file | √ | ||
CommMonitor Serial Port Monitor - Version Comparison
2026-05-17
CommMonitor Serial Port Monitor is available in Standard, Professional, and Enterprise editions. The following are the differences between each edition: